| Photo | Tribal Name | Registration Date | Status | Voting Rights | ||
|---|---|---|---|---|---|---|
![]() | Yah’Shontece Serenity Agape’ | 08/15/2023 | Active | Yes | ||
| Professional-Passport-Info.jpg.pdf | Kween Alona Sakari Malachi | 03/19/2024 | Active | Yes | ||
![]() | Tyee El | 03/19/2024 | Active | Yes | ||
![]() | Alawa Nahele | 03/18/2024 | Active | Yes | ||
![]() | Amir Ali | 03/15/2024 | Active | Yes | ||
![]() | King Jay El | 03/13/2024 | Active | Yes | ||
![]() | Zara Zula El | 03/12/2024 | Active | Yes | ||
![]() | Zaid Aquila Othman | 10/21/1991 | Active | Yes | ||
| Kachina Aiyana | 03/04/2024 | Active | Yes | |||
![]() | Dakota Dyami | 03/01/2024 | Active | Yes | ||
| Photo | Tribal Name | Registration Date | Status | Voting Rights |







