| Photo | Tribal Name | Registration Date | Status | Voting Rights | ||
|---|---|---|---|---|---|---|
![]() | Lawel TawaViho | 01/19/2024 | Active | No | ||
![]() | Y’a Y’a Kachi El | 01/17/2024 | Active | Yes | ||
![]() | Cachi Salil Mor | 01/11/2024 | Active | Yes | ||
![]() | El Gibbor elohiym Yehuda Yasharahla | 01/10/2024 | Active | Yes | ||
![]() | Ama'Kila Malachi | 01/09/2024 | Active | Yes | ||
![]() | Anubis Mayan El | 01/08/2024 | Active | Yes | ||
| Etenia Tahiris Cyrius | 01/07/2024 | Active | Yes | |||
![]() | Chaun Divine | 12/30/2023 | Active | Yes | ||
| Scan_0003.pdf | Odyssey Aiyanna Bey | 12/30/2023 | Active | Yes | ||
![]() | Chief Malahk Eaglestaff Miki-el | 12/30/2023 | Active | Yes | ||
| Photo | Tribal Name | Registration Date | Status | Voting Rights |







